Meanwhile.........here are some statistics about skyscrapers posted from our friends at Holiday Insights.
Building | Country | Height(Feet) | Year Built | |
1. | Taipei 101 | Taipei, Taiwan | 1,671 | 2004 |
2. | Petronas Tower 1 | Kuala Lumpur, Malaysia | 1,483 | 1998 |
3. | Petronas Tower 2 | Kuala Lumpur, Malaysia | 1,483 | 1998 |
4. | Sears Tower | Chicago, Il | 1,451 | 1974 |
5. | Jin Mao Building | Shanghai, China | 1,381 | 1999 |
6. | Two International Finance | Hong Kong, China | 1,362 | 2003 |
7. | CITIC Plaza | Guangzhou, China | 1,283 | 1996 |
8. | Shun Hing Square | Shenzhen, China | 1,260 | 1996 |
9. | Empire State Building | New York, New York | 1,250 | 1931 |
10. | Central Plaza | Hong Kong, China | 1,227 | 1992 |
No comments:
Post a Comment